• Please review our updated Terms and Rules here

Rolm 1602A mil spec computer

So : cleaned up, 110V access sanitized, DIY PCB removal tool build, PCB's removed and system powered up.
Powersupply seems to be reasonably OK @ 4.85V, 11.86V, only the negative supply is at -6V. Should not really be a problem I suppose.
Fan is seriously noisy though.

So : anybody has an idea what those green PCB connectors are ? Cannot find any marking on them, and I'll need a set of 70-pins ones for the SRAM board I will need to make.
[edit] Also looking for one 3566 Load module. I understand all slots need to be filled....
 
Last edited:
Yeah, -6V are OK if there was no load I guess. The green plugs probably are un-obtainable, I only have a set of spares fitting into the mainboard and they are part number 418-152 521-501, no marking of a supplier on them :-(
Boards: They must be filled in a order starting from the CPU, so that the interrupt and DMA chain are not interrupted. It is OK if boards at the end of the chain are missing and the load boards prevent the supply's voltage from getting to high (as you observed with the negative voltage).
 
Connectors are Deutsch M81511/51FE01S1 for the 55pin ones, and M81511/51FF01S1 for the 85 pin one. I hope Amphenol plugs also fit....

All boards back in, powersupply is spot on 5V, +12V and -12V, MEMOK and PWRFAIL both high, GIDE light however does not come up ( as it should ? )
Of course the system does not yet have memory.

Another issue : I'd expect there to be some wiring from the control panel interface to one of the plugs. There is none, see here the wiring underneath :
rolm_bott.jpg
So how can a frontpanel be attached ?

So : start chasing Ebay for the plugs, and some PCB's to cannibalize a set of green connectors for the upcoming RAM board.
I also need to check how to handle interrupt / DMA chain if I cannot find a fitting io board.
Furthermore try to read the boot code, and see what is in there. I'd expect some kind of monitor program.

Work in progress.....
 
Hi there - normally there are no Amp equivalents for the Deutsch 55 pin plugs (searched a lot) :-( Are you sure that there is no witing from the control panel interface to any of the plugs? My boxes all have wiring from the CPI 1642 to a Deutsch plug on the front panel and indeed even later machines than mine retained the Deutsch plug for the control panel connection even when all others where Amp already.

There are plenty of IO boards on eBay - and as stated there is no need to have all slots populated. The boot code from a 1602 (#295) looks disassembled like that (just boot loader):
DG-Nova-Disassembler (V1.0,14.12.2011,Erik Baigar)
1 - 0(000000) : 25857(0062401) DIC 0,1 ; "-d"
2 - 1(000001) : 64483(0175743) INCoS 3,3,SNC ; "bz"
3 - 2(000002) : 29953(0072401) DIC 2,1 ; "-t"
4 - 3(000003) : 32538(0077432) SKPBN 3,26 ; "-~"
5 - 4(000004) : 2314(0004412) JSR PC@10 ; "--"
6 - 5(000005) : 29953(0072401) DIC 2,1 ; "-t"
7 - 6(000006) : 16253(0037575) LDA 3, AC3@125,I ; "|>"
8 - 7(000007) : 2307(0004403) JSR PC@3 ; "--"
9 - 8(000010) : 1281(0002401) JMP PC@1,I ; "--"
10 - 9(000011) : 16256(0037600) LDA 3, AC3@128,I ; "->"
11 - 10(000012) : 27937(0066441) DIC 1,33 ; System Interrupts (3549)
12 - 11(000013) : 43675(0125233) MOVzR# 1,1,SNC ; "-)"
13 - 12(000014) : 510(0000776) JMP PC@-2 ; "}-"
14 - 13(000015) : 44289(0126401) SUB 1,1,SKP ; "-""
15 - 14(000016) : 10507(0024413) LDA 1, PC@11 ; "-("
16 - 15(000017) : 25249(0061241) DOAc 0,33 ; System Interrupts (3549)
17 - 16(000020) : 29729(0072041) DOB 2,33 ; System Interrupts (3549)
18 - 17(000021) : 28257(0067141) DOCs 1,33 ; System Interrupts (3549)
19 - 18(000022) : 26529(0063641) SKPDZ 0,33 ; System Interrupts (3549)
20 - 19(000023) : 511(0000777) JMP PC@-1 ; "~-"
21 - 20(000024) : 28065(0066641) DICc 1,33 ; System Interrupts (3549)
22 - 21(000025) : 43611(0125133) MOVzL# 1,1,SNC ; "Z)"
23 - 22(000026) : 768(0001400) JMP AC3@0 ; "--"
24 - 23(000027) : 25793(0062301) DSPD ; Send to Panel
25 - 24(000030) : 256(0000400) JMP PC@0 ; "--"
26 - 25(000031) : 16(0000020) JMP ZP@16 ; "--"
27 - 26(000032) : 17994(0043112) STA 0, AC2@74,I ; "IE"
28 - 27(000033) : 199(0000307) JMP ZP@199 ; "F-"
29 - 28(000034) : 0(0000000) JMP ZP@0 ; "--"
30 - 29(000035) : 0(0000000) JMP ZP@0 ; "--"
Completed... (30 lines, 0 unknowns)

A more advanced one with memory test is the following one and that should be very similar to what is on the 5605 CPU although there have been many variants I guess:
DG-Nova-Disassembler (V1.0,14.12.2011,Erik Baigar)
1 - 32512(077400) : 54529(0152401) SUB 2,2,SKP ; "-T"
2 - 32513(077401) : 54016(0151400) INC 2,2 ; "-R"
3 - 32514(077402) : 2307(0004403) JSR PC@3 ; "--"
4 - 32515(077403) : 26175(0063077) HALT ; ">e"
5 - 32516(077404) : 509(0000775) JMP PC@-3 ; "|-"
6 - 32517(077405) : 8704(0021000) LDA 0, AC2@0 ; "-!"
7 - 32518(077406) : 32784(0100020) COMz 0,0 ; "--"
8 - 32519(077407) : 24767(0060277) INTDS ; ">_"
9 - 32520(077410) : 16896(0041000) STA 0, AC2@0 ; "-A"
10 - 32521(077411) : 10752(0025000) LDA 1, AC2@0 ; "-)"
11 - 32522(077412) : 36108(0106414) SUB# 0,1,SZR ; "--"
12 - 32523(077413) : 2816(0005400) JSR AC3@0 ; "--"
13 - 32524(077414) : 34848(0104040) COMo 0,1 ; "--"
14 - 32525(077415) : 18944(0045000) STA 1, AC2@0 ; "-I"
15 - 32526(077416) : 8704(0021000) LDA 0, AC2@0 ; "-!"
16 - 32527(077417) : 36108(0106414) SUB# 0,1,SZR ; "--"
17 - 32528(077420) : 2816(0005400) JSR AC3@0 ; "--"
18 - 32529(077421) : 769(0001401) JMP AC3@1 ; "--"
19 - 32530(077422) : 25857(0062401) DIC 0,1 ; "-d"
20 - 32531(077423) : 512(0001000) JMP AC2@0 ; "--"
21 - 32532(077424) : 14692(0034544) LDA 3, PC@100 ; "c8"
22 - 32533(077425) : 10752(0025000) LDA 1, AC2@0 ; "-)"
23 - 32534(077426) : 27201(0065101) DOAs 1,1 ; "@i"
24 - 32535(077427) : 20992(0051000) STA 2, AC2@0 ; "-Q"
25 - 32536(077430) : 38400(0113000) ADD 0,2 ; "--"
26 - 32537(077431) : 64260(0175404) INC 3,3,SZR ; "-z"
27 - 32538(077432) : 507(0000773) JMP PC@-5 ; "z-"
28 - 32539(077433) : 14685(0034535) LDA 3, PC@93 ; "/8"
29 - 32540(077434) : 38144(0112400) SUB 0,2 ; "--"
30 - 32541(077435) : 10752(0025000) LDA 1, AC2@0 ; "-)"
31 - 32542(077436) : 46348(0132414) SUB# 1,2,SZR ; "-4"
32 - 32543(077437) : 267(0000413) JMP PC@11 ; "--"
33 - 32544(077440) : 27265(0065201) DOAc 1,1 ; "-i"
34 - 32545(077441) : 18944(0045000) STA 1, AC2@0 ; "-I"
35 - 32546(077442) : 64260(0175404) INC 3,3,SZR ; "-z"
36 - 32547(077443) : 505(0000771) JMP PC@-7 ; "x-"
37 - 32548(077444) : 26802(0064262) NIOc 1,50 ; "1g"
38 - 32549(077445) : 33428(0101224) MOVzR 0,0,SZR ; "--"
39 - 32550(077446) : 494(0000756) JMP PC@-18 ; "m-"
40 - 32551(077447) : 26497(0063601) SKPDZ 0,1 ; "-f"
41 - 32552(077450) : 24705(0060201) NIOc 0,1 ; "-_"
42 - 32553(077451) : 38144(0112400) SUB 0,2 ; "--"
43 - 32554(077452) : 27265(0065201) DOAc 1,1 ; "-i"
44 - 32555(077453) : 18944(0045000) STA 1, AC2@0 ; "-I"
45 - 32556(077454) : 64260(0175404) INC 3,3,SZR ; "-z"
46 - 32557(077455) : 508(0000774) JMP PC@-4 ; "{-"
47 - 32558(077456) : 24705(0060201) NIOc 0,1 ; "-_"
48 - 32559(077457) : 10511(0024417) LDA 1, PC@15 ; "-("
49 - 32560(077460) : 36756(0107624) ANDzR 0,1,SZR ; "--"
50 - 32561(077461) : 42336(0122540) SUBoL 1,0 ; "_$"
51 - 32562(077462) : 43668(0125224) MOVzR 1,1,SZR ; "-)"
52 - 32563(077463) : 42640(0123220) ADDzR 1,0 ; "-%"
53 - 32564(077464) : 10507(0024413) LDA 1, PC@11 ; "-("
54 - 32565(077465) : 36756(0107624) ANDzR 0,1,SZR ; "--"
55 - 32566(077466) : 42336(0122540) SUBoL 1,0 ; "_$"
56 - 32567(077467) : 43668(0125224) MOVzR 1,1,SZR ; "-)"
57 - 32568(077470) : 42240(0122400) SUB 1,0 ; "-$"
58 - 32569(077471) : 43668(0125224) MOVzR 1,1,SZR ; "-)"
59 - 32570(077472) : 43664(0125220) MOVzR 1,1 ; "-)"
60 - 32571(077473) : 43668(0125224) MOVzR 1,1,SZR ; "-)"
61 - 32572(077474) : 42640(0123220) ADDzR 1,0 ; "-%"
62 - 32573(077475) : 768(0001400) JMP AC3@0 ; "--"
63 - 32574(077476) : 61680(0170360) COMcS 3,2 ; "oo"
64 - 32575(077477) : 65280(0177400) AND 3,3 ; "-~"
65 - 32576(077500) : 31297(0075101) DOAs 3,1 ; "@y"
66 - 32577(077501) : 12560(0030420) LDA 2, PC@16 ; "-0"
67 - 32578(077502) : 34048(0102400) SUB 0,0 ; "--"
68 - 32579(077503) : 29439(0071377) DOAp 2,63 ; "~q"
69 - 32580(077504) : 39424(0115000) MOV 0,3 ; "--"
70 - 32581(077505) : 34048(0102400) SUB 0,0 ; "--"
71 - 32582(077506) : 29439(0071377) DOAp 2,63 ; "~q"
72 - 32583(077507) : 34384(0103120) ADDzL 0,0 ; "O-"
73 - 32584(077510) : 34384(0103120) ADDzL 0,0 ; "O-"
74 - 32585(077511) : 40448(0117000) ADD 0,3 ; "--"
75 - 32586(077512) : 34048(0102400) SUB 0,0 ; "--"
76 - 32587(077513) : 29439(0071377) DOAp 2,63 ; "~q"
77 - 32588(077514) : 44624(0127120) ADDzL 1,1 ; "O-"
78 - 32589(077515) : 44624(0127120) ADDzL 1,1 ; "O-"
79 - 32590(077516) : 36544(0107300) ADDS 0,1 ; "?-"
80 - 32591(077517) : 60928(0167000) ADD 3,1 ; "-m"
81 - 32592(077520) : 24705(0060201) NIOc 0,1 ; "-_"
82 - 32593(077521) : 10(0000012) JMP ZP@10 ; "--"
83 - 32594(077522) : 27327(0065277) DOAc 1,63 ; ">i"
84 - 32595(077523) : 26722(0064142) NIOs 1,34 ; "ag"
85 - 32596(077524) : 37377(0111001) MOV 0,2,SKP ; "--"
86 - 32597(077525) : 45568(0131000) MOV 1,2 ; "-1"
87 - 32598(077526) : 34048(0102400) SUB 0,0 ; "--"
88 - 32599(077527) : 11008(0025400) LDA 1, AC3@0 ; "-*"
89 - 32600(077530) : 43021(0124015) COM# 1,1,SNR ; "-""
90 - 32601(077531) : 262(0000406) JMP PC@6 ; "--"
91 - 32602(077532) : 36352(0107000) ADD 0,1 ; "--"
92 - 32603(077533) : 29375(0071277) DOAc 2,63 ; ">q"
93 - 32604(077534) : 26722(0064142) NIOs 1,34 ; "ag"
94 - 32605(077535) : 64256(0175400) INC 3,3 ; "-z"
95 - 32606(077536) : 505(0000771) JMP PC@-7 ; "x-"
96 - 32607(077537) : 11009(0025401) LDA 1, AC3@1 ; "-*"
97 - 32608(077540) : 42496(0123000) ADD 1,0 ; "-%"
98 - 32609(077541) : 770(0001402) JMP AC3@2 ; "--"
99 - 32610(077542) : 27201(0065101) DOAs 1,1 ; "@i"
100 - 32611(077543) : 27327(0065277) DOAc 1,63 ; ">i"
101 - 32612(077544) : 26722(0064142) NIOs 1,34 ; "ag"
102 - 32613(077545) : 37376(0111000) MOV 0,2 ; "--"
103 - 32614(077546) : 34048(0102400) SUB 0,0 ; "--"
104 - 32615(077547) : 11008(0025400) LDA 1, AC3@0 ; "-*"
105 - 32616(077550) : 43021(0124015) COM# 1,1,SNR ; "-""
106 - 32617(077551) : 262(0000406) JMP PC@6 ; "--"
107 - 32618(077552) : 36352(0107000) ADD 0,1 ; "--"
108 - 32619(077553) : 29375(0071277) DOAc 2,63 ; ">q"
109 - 32620(077554) : 26722(0064142) NIOs 1,34 ; "ag"
110 - 32621(077555) : 64256(0175400) INC 3,3 ; "-z"
111 - 32622(077556) : 505(0000771) JMP PC@-7 ; "x-"
112 - 32623(077557) : 11009(0025401) LDA 1, AC3@1 ; "-*"
113 - 32624(077560) : 36352(0107000) ADD 0,1 ; "--"
114 - 32625(077561) : 29313(0071201) DOAc 2,1 ; "-q"
115 - 32626(077562) : 29375(0071277) DOAc 2,63 ; ">q"
116 - 32627(077563) : 26722(0064142) NIOs 1,34 ; "ag"
117 - 32628(077564) : 770(0001402) JMP AC3@2 ; "--"
118 - 32629(077565) : 54273(0152001) ADC 2,2,SKP ; "-S"
119 - 32630(077566) : 54608(0152520) SUBzL 2,2 ; "OT"
120 - 32631(077567) : 30081(0072601) DICc 2,1 ; "-t"
121 - 32632(077570) : 65527(0177767) ANDcS 3,3,SBN ; "v~"
122 - 32633(077571) : 31297(0075101) DOAs 3,1 ; "@y"
123 - 32634(077572) : 30337(0073201) DOCc 2,1 ; "-u"
124 - 32635(077573) : 25153(0061101) DOAs 0,1 ; "@a"
125 - 32636(077574) : 43533(0125015) MOV# 1,1,SNR ; "-)"
126 - 32637(077575) : 259(0000403) JMP PC@3 ; "--"
127 - 32638(077576) : 26433(0063501) SKPBZ 0,1 ; "@f"
128 - 32639(077577) : 32634(0077572) SKPBZ 3,58 ; "y~"
129 - 32640(077600) : 25217(0061201) DOAc 0,1 ; "-a"
130 - 32641(077601) : 25921(0062501) DICs 0,1 ; "@d"
131 - 32642(077602) : 48(0000060) JMP ZP@48 ; "/-"
132 - 32643(077603) : 3105(0006041) JSR ZP@33,I ; " -"
133 - 32644(077604) : 24705(0060201) NIOc 0,1 ; "-_"
134 - 32645(077605) : 26441(0063511) SKPBZ 0,9 ; "Hf"
135 - 32646(077606) : 511(0000777) JMP PC@-1 ; "~-"
136 - 32647(077607) : 25161(0061111) DOAs 0,9 ; "Ha"
137 - 32648(077610) : 768(0001400) JMP AC3@0 ; "--"
138 - 32649(077611) : 54016(0151400) INC 2,2 ; "-R"
139 - 32650(077612) : 16896(0041000) STA 0, AC2@0 ; "-A"
140 - 32651(077613) : 52250(0146032) ADCz# 2,1,SZC ; "-K"
141 - 32652(077614) : 509(0000775) JMP PC@-3 ; "|-"
142 - 32653(077615) : 768(0001400) JMP AC3@0 ; "--"
143 - 32654(077616) : 34048(0102400) SUB 0,0 ; "--"
144 - 32655(077617) : 10607(0024557) LDA 1, PC@111 ; "n("
145 - 32656(077620) : 54528(0152400) SUB 2,2 ; "-T"
146 - 32657(077621) : 2553(0004771) JSR PC@-7 ; "x-"
147 - 32658(077622) : 26175(0063077) HALT ; ">e"
148 - 32659(077623) : 54016(0151400) INC 2,2 ; "-R"
149 - 32660(077624) : 64256(0175400) INC 3,3 ; "-z"
150 - 32661(077625) : 8704(0021000) LDA 0, AC2@0 ; "-!"
151 - 32662(077626) : 17152(0041400) STA 0, AC3@0 ; "-B"
152 - 32663(077627) : 52250(0146032) ADCz# 2,1,SZC ; "-K"
153 - 32664(077630) : 507(0000773) JMP PC@-5 ; "z-"
154 - 32665(077631) : 24705(0060201) NIOc 0,1 ; "-_"
155 - 32666(077632) : 31297(0075101) DOAs 3,1 ; "@y"
156 - 32667(077633) : 14756(0034644) LDA 3, PC@-92 ; "#8"
157 - 32668(077634) : 40716(0117414) AND# 0,3,SZR ; "--"
158 - 32669(077635) : 260(0000404) JMP PC@4 ; "--"
159 - 32670(077636) : 33477(0101305) MOVS 0,0,SNR ; "D-"
160 - 32671(077637) : 24705(0060201) NIOc 0,1 ; "-_"
161 - 32672(077640) : 26632(0064010) NIO 1,8 ; TTY
162 - 32673(077641) : 54016(0151400) INC 2,2 ; "-R"
163 - 32674(077642) : 34323(0103023) ADDz 0,0,SNC ; "--"
164 - 32675(077643) : 510(0000776) JMP PC@-2 ; "}-"
165 - 32676(077644) : 31361(0075201) DOAc 3,1 ; "-y"
166 - 32677(077645) : 769(0001401) JMP AC3@1 ; "--"
167 - 32678(077646) : 24895(0060477) READS 0 ; ">""
168 - 32679(077647) : 33354(0101112) MOVL# 0,0,SZC ; "I-"
169 - 32680(077650) : 64849(0176521) SUBzL 3,3,SKP ; "P|"
170 - 32681(077651) : 64512(0176000) ADC 3,3 ; "-{"
171 - 32682(077652) : 54416(0152220) ADCzR 2,2 ; "-S"
172 - 32683(077653) : 26816(0064300) NIOp 1,0 ; "?g"
173 - 32684(077654) : 8704(0021000) LDA 0, AC2@0 ; "-!"
174 - 32685(077655) : 4608(0011000) ISZ AC2@0 ; "--"
175 - 32686(077656) : 257(0000401) JMP PC@1 ; "--"
176 - 32687(077657) : 10752(0025000) LDA 1, AC2@0 ; "-)"
177 - 32688(077660) : 35852(0106014) ADC# 0,1,SZR ; "--"
178 - 32689(077661) : 506(0000772) JMP PC@-6 ; "y-"
179 - 32690(077662) : 32065(0076501) DICs 3,1 ; "@|"
180 - 32691(077663) : 24649(0060111) NIOs 0,9 ; "H_"
181 - 32692(077664) : 23287(0055367) STA 3, AC2@-9 ; "vY"
182 - 32693(077665) : 32065(0076501) DICs 3,1 ; "@|"
183 - 32694(077666) : 1856(0003500) JMP AC3@64,I ; "?-"
184 - 32695(077667) : 23288(0055370) STA 3, AC2@-8 ; "wY"
185 - 32696(077670) : 8654(0020716) LDA 0, PC@-50 ; "M "
186 - 32697(077671) : 17145(0041371) STA 0, AC2@-7 ; "xA"
187 - 32698(077672) : 32065(0076501) DICs 3,1 ; "@|"
188 - 32699(077673) : 63872(0174600) NEGR 3,3 ; "-x"
189 - 32700(077674) : 23290(0055372) STA 3, AC2@-6 ; "yY"
190 - 32701(077675) : 8485(0020445) LDA 0, PC@37 ; "$ "
191 - 32702(077676) : 17147(0041373) STA 0, AC2@-5 ; "zA"
192 - 32703(077677) : 2814(0005376) JSR AC2@-2 ; "}-"
193 - 32704(077700) : 35525(0105305) MOVS 0,1,SNR ; "D-"
194 - 32705(077701) : 510(0000776) JMP PC@-2 ; "}-"
195 - 32706(077702) : 2807(0005367) JSR AC2@-9 ; "v-"
196 - 32707(077703) : 36544(0107300) ADDS 0,1 ; "?-"
197 - 32708(077704) : 19196(0045374) STA 1, AC2@-4 ; "{I"
198 - 32709(077705) : 19198(0045376) STA 1, AC2@-2 ; "}I"
199 - 32710(077706) : 2334(0004436) JSR PC@30 ; "--"
200 - 32711(077707) : 19197(0045375) STA 1, AC2@-3 ; "|I"
201 - 32712(077710) : 25793(0062301) DSPD ; Send to Panel
202 - 32713(077711) : 2331(0004433) JSR PC@27 ; "--"
203 - 32714(077712) : 11006(0025376) LDA 1, AC2@-2 ; "})"
204 - 32715(077713) : 43595(0125113) MOVL# 1,1,SNC ; "J)"
205 - 32716(077714) : 272(0000420) JMP PC@16 ; "--"
206 - 32717(077715) : 8496(0020460) LDA 0, PC@48 ; "/ "
207 - 32718(077716) : 36379(0107033) ADDz# 0,1,SNC ; "--"
208 - 32719(077717) : 4862(0011376) ISZ AC2@-2 ; "}-"
209 - 32720(077720) : 36368(0107020) ADDz 0,1 ; "--"
210 - 32721(077721) : 18944(0045000) STA 1, AC2@0 ; "-I"
211 - 32722(077722) : 259(0000403) JMP PC@3 ; "--"
212 - 32723(077723) : 8704(0021000) LDA 0, AC2@0 ; "-!"
213 - 32724(077724) : 33355(0101113) MOVL# 0,0,SNC ; "J-"
214 - 32725(077725) : 2319(0004417) JSR PC@15 ; "--"
215 - 32726(077726) : 20221(0047375) STA 1, AC2@-3,I ; "|M"
216 - 32727(077727) : 4861(0011375) ISZ AC2@-3 ; "|-"
217 - 32728(077730) : 4862(0011376) ISZ AC2@-2 ; "}-"
218 - 32729(077731) : 506(0000772) JMP PC@-6 ; "y-"
219 - 32730(077732) : 2322(0004422) JSR PC@18 ; "--"
220 - 32731(077733) : 484(0000744) JMP PC@-28 ; "c-"
221 - 32732(077734) : 43668(0125224) MOVzR 1,1,SZR ; "-)"
222 - 32733(077735) : 278(0000426) JMP PC@22 ; "--"
223 - 32734(077736) : 2318(0004416) JSR PC@14 ; "--"
224 - 32735(077737) : 15101(0035375) LDA 3, AC2@-3 ; "|9"
225 - 32736(077740) : 26111(0062777) DICp 0,63 ; "~d"
226 - 32737(077741) : 64075(0175113) MOVL# 3,3,SNC ; "Jy"
227 - 32738(077742) : 768(0001400) JMP AC3@0 ; "--"
228 - 32739(077743) : 26175(0063077) HALT ; ">e"
229 - 32740(077744) : 23295(0055377) STA 3, AC2@-1 ; "~Y"
230 - 32741(077745) : 2807(0005367) JSR AC2@-9 ; "v-"
231 - 32742(077746) : 35520(0105300) MOVS 0,1 ; "?-"
232 - 32743(077747) : 2807(0005367) JSR AC2@-9 ; "v-"
233 - 32744(077750) : 36544(0107300) ADDS 0,1 ; "?-"
234 - 32745(077751) : 27456(0065500) DIBs 1,0 ; "?j"
235 - 32746(077752) : 65532(0177774) ANDcS# 3,3,SZR ; "{~"
236 - 32747(077753) : 1791(0003377) JMP AC2@-1,I ; "~-"
237 - 32748(077754) : 8956(0021374) LDA 0, AC2@-4 ; "{!"
238 - 32749(077755) : 33292(0101014) MOV# 0,0,SZR ; "--"
239 - 32750(077756) : 26175(0063077) HALT ; ">e"
240 - 32751(077757) : 768(0001400) JMP AC3@0 ; "--"
241 - 32752(077760) : 26047(0062677) IORST ; ">d"
242 - 32753(077761) : 24658(0060122) NIOs 0,18 ; Magnetic Tape
243 - 32754(077762) : 264(0000410) JMP PC@8 ; "--"
244 - 32755(077763) : 2807(0005367) JSR AC2@-9 ; "v-"
245 - 32756(077764) : 14600(0034410) LDA 3, PC@8 ; "-8"
246 - 32757(077765) : 40204(0116414) SUB# 0,3,SZR ; "--"
247 - 32758(077766) : 509(0000775) JMP PC@-3 ; "|-"
248 - 32759(077767) : 456(0000710) JMP PC@-56 ; "G-"
249 - 32760(077770) : 26047(0062677) IORST ; ">d"
250 - 32761(077771) : 24656(0060120) NIOs 0,16 ; Fixed Head Disk
251 - 32762(077772) : 8450(0020402) LDA 0, PC@2 ; "- "
252 - 32763(077773) : 16639(0040377) STA 0, ZP@255 ; "~?"
253 - 32764(077774) : 255(0000377) JMP ZP@255 ; "~-"
254 - 32765(077775) : 16(0000020) JMP ZP@16 ; "--"
255 - 32766(077776) : 32511(0077377) DOCp 3,63 ; "~}"
256 - 32767(077777) : 423(0000647) JMP PC@-89 ; "&-"
Completed... (256 lines, 0 unknowns)

Good luck and looking forward to the next updates ;-)
 
Hi there - normally there are no Amp equivalents for the Deutsch 55 pin plugs (searched a lot) :-( Are you sure that there is no witing from the control panel interface to any of the plugs? My boxes all have wiring from the CPI 1642 to a Deutsch plug on the front panel and indeed even later machines than mine retained the Deutsch plug for the control panel connection even when all others where Amp already.

These will hopefully be OK for starters : https://www.ebay.com/itm/312572119062

And yes : no wiring whatsoever from the S375 CPI board to any plug. Also the S375 board is extremly simple : it has all of 4 bits of status ( 2 54ls7s). All the rest are simple gates, mostly 5438 opencollector bus drivers... Really cannot see how they did the panel in my system.

I might start with a SRAM board hanging onto the 2 DC37 connectors, then I have no need for the green connectors. But will still need to read the existing ROM code.
 
These will hopefully be OK for starters

Wow - lucky find; yes, they look perfect!

Also the S375 board is extremly simple : it has all of 4 bits of status ( 2 54ls7s).

That is perfect - the panel-section of the the CPI 1642 is only a switch-station with 2-1 mux chips and simple gates. So nothing wrong with your CPI. I just wonder why they added the board and did not route cabling to the front panel. Are you sure, that the CPI is plugged in the right slot? Maybe if does not belong into the unwired slot but in some other one? Is there a coding in the sockets?

But will still need to read the existing ROM code.

Would be cool if you share what is in your CPU ;-)
 
M81511/51FF01S1 for the 85 pin one

That one puzzles me - I just checked and in none of the machines I know/have got (1602, 1602B, 1666B, MSE14 and MSE14/µ) I see a 85 pin connector. That is a weired one - to which slot is it connected? It might be a plug for an IO extender chassis (have seen two variants of IO externder plugs so far: (1) Two 55 pin plugs on one of my 1602s and (2) a single fully loaded 55 pin plug with quite few GND lines only.
 
That is perfect - the panel-section of the the CPI 1642 is only a switch-station with 2-1 mux chips and simple gates. So nothing wrong with your CPI. I just wonder why they added the board and did not route cabling to the front panel. Are you sure, that the CPI is plugged in the right slot?

Very sure, as there only 2 70-pin slots : CPU and CPI. There are 7 slots for IO-cards, then we have CPI & CPU, then 2 memory slots. These are strictly for (boot-)roms only, as they lack both "write" and all "read" signals.... I will have to add these signals to the bus, in order to have an internal SRAM card. Design thereof is ongoing...

Of course findings will be shared, but I'll first have te get the code from the soldered-in PROMS


That 85-pin connector very much looks like a I/O extender plug. It connects to the J2/P2 section of the I/O cards.
 
It connects to the J2/P2 section of the I/O cards

Yes, that pretty much looks like an IO extender bus. Regarding the PROMs on the CPU it would be cook having dumps of them - some contain the microcode which would be good to save. Are there any options listed on your CPU board?
 
I was referring to the 4 proms on the 2023 ROM-module.... No way I am going to risk desoldering 25+ proms in my only CPU module !
My CPU has options 3 and 15.
It very much looks like the CPI card was added at a later stage and comes from a different : so I might have the card, but the system backplane never supported a frontpanel.
Nothing that can be changed however !

[edit] What is the exact name for these sunk screws ROLM used ?
My system is missing 60% of them, and the european style screws have the wrong threading..
 
Last edited:
I guess the screws are UNC #4-40 or #6-32. You can try screws from an old PC whether the big or small ones fit. Will see whether I can find something on the options you have in your CPU - til than good luck in getting hands on some IO/load module to fit your empty slot. Without panel connected the CPU will start at a certain address - probably the 2023 will be located there.
 
Just checked and scanned some documentation; following are the pinout of the Control Panel Connector - a straight 1:1 cable connects the panel there. After that there are 7 sheets giving the complete interconnections in case of a 1602B and that may help in wire a (simulated?) panel directly to your CPI board and it may be wise to check the interconnections between CPU and your CPI - just to see whether they match. If so, there is a good chance, that the panel-pins will also be as listed. Good luck:
PanelCon-Pinout.jpg
Wiring5605-CPI-Memory-1602B-0.jpg
Wiring5605-CPI-Memory-1602B-1.jpg
Wiring5605-CPI-Memory-1602B-0.jpg
Wiring5605-CPI-Memory-1602B-3.jpg
Wiring5605-CPI-Memory-1602B-1.jpg
Wiring5605-CPI-Memory-1602B-0.jpg
Wiring5605-CPI-Memory-1602B-1.jpg
 

Attachments

  • PanelCon-Pinout.jpg
    PanelCon-Pinout.jpg
    83.6 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-2.jpg
    Wiring5605-CPI-Memory-1602B-2.jpg
    241.7 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-1.jpg
    Wiring5605-CPI-Memory-1602B-1.jpg
    229.4 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-6.jpg
    Wiring5605-CPI-Memory-1602B-6.jpg
    171.2 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-4.jpg
    Wiring5605-CPI-Memory-1602B-4.jpg
    193.7 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-0.jpg
    Wiring5605-CPI-Memory-1602B-0.jpg
    217.9 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-5.jpg
    Wiring5605-CPI-Memory-1602B-5.jpg
    183 KB · Views: 2
  • Wiring5605-CPI-Memory-1602B-3.jpg
    Wiring5605-CPI-Memory-1602B-3.jpg
    193.5 KB · Views: 2
Last edited:
Jos, by the way: The option 3 of your CPU means "Extreme Temperature Range", which is -55C...95C (rare option I think) and option 15 is pretty common: Microcode includes floating point and BITE (Built In Test) which tests CPU and also some basic memory. As you suspect, the missing memory may be the reason for your "BITE" LED not getting illuminated after power on.
 
Thanks for the pinouts. Would have saved me a couple of hours...
Anyway the 1602A motherboard has the same slots A1-A10, an A11 which is a second MEMOPT slot. It is missing slots E27--E31.

