| VCF East | Apr 17 - 19, 2026, | InfoAge, Wall, NJ |
| VCF Latam | Apr 24 - 26, 2026, | Bahía Blanca, Argentina |
| VCF Pac. NW | May 02 - 03, 2026, | Tukwila, WA |
| VCF Southwest | May 29 - 31, 2026, | Westin Dallas Fort Worth Airport |
| VCF Southeast | Aug 01 - 02, 2026, | Atlanta, GA |
| VCF West | Aug 01 - 02, 2026, | Mountain View, CA |
| VCF Midwest | Sep 12 - 13, 2026, | Schaumburg Convention Center, IL |
| VCF Montreal V2.0 | Nov 07 - 08, 2026, | Saint-Lambert, Montreal, Canada |
| VCF SoCal | See you in 2027, | Southern CA |
Ok! Where is the best place to check these tensions?Power supplies...
Ok i found T503...must i checked voltage on each pin with scope?1. Find component T503 on the schematic and the PCB layout.
2. Notice on the schematic that T503 has two supply inputs (marked as +IN and -IN).
3. Stick your oscilloscope probe on each of these points in turn.
4. Measure the voltage rail ripple.
Simple as...
Dave