| VCF Montreal | Jan 24 - 25, 2026, | RMC Saint Jean, Montreal, Canada |
| VCF SoCal | Feb 14 - 15, 2026, | Hotel Fera, Orange CA |
| VCF East | Apr 17 - 19, 2026, | InfoAge, Wall, NJ |
| VCF Pac. NW | May 02 - 03, 2026, | Tukwila, WA |
| VCF Southwest | May 29 - 31, 2026, | Westin Dallas Fort Worth Airport |
| VCF Southeast | June, 2026, | Atlanta, GA |
| VCF West | Aug, 2026, | Mountain View, CA |
| VCF Midwest | Sep, 2026, | Schaumburg Convention Center, IL |
Ok! Where is the best place to check these tensions?Power supplies...
Ok i found T503...must i checked voltage on each pin with scope?1. Find component T503 on the schematic and the PCB layout.
2. Notice on the schematic that T503 has two supply inputs (marked as +IN and -IN).
3. Stick your oscilloscope probe on each of these points in turn.
4. Measure the voltage rail ripple.
Simple as...
Dave